Uzbekistan remains the most-visited country in Central Asia, and it’s easy to see why. The country is bursting with ancient architectural wonders, friendly people and mouth-watering food. The fact that it’s small in size makes it possible to visit all the major cities in a short period of time, and you’ll find that while Uzbekistan is growing in popularity among tourists, it has continued to retain an atmosphere of authenticity and simplicity.
On our Uzbekistan Small Group Tours 2023-2024, you’ll travel by plane, train and private car to Uzbekistan’s four most beloved cities: Tashkent, Khiva, Bukhara and Samarkand, where you’ll see world-famous sights, haggle with vendors in the bazaars, and taste each city’s culinary delights. These partially escorted tours of Uzbekistan also take you off the beaten path to overnight in a yurt camp, learn pottery from a local master and travel the lonely desert sands, providing a rich week-long experience in this endearing land.
Download: Immerse yourself in the beauty and rich cultural heritage of Uzbekistan with our group tour. To assist you in planning your trip, we have prepared a detailed PDF brochure that you can easily download and browse at your leisure. By clicking on the link, you can access the Uzbekistan Small Group Tour 2023-2024 brochure and start planning your next adventure! Get ready to discover the Silk Road and UNESCO sites of Uzbekistan.
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 8, Sat | Apr 15, Sat | Completed | US$ 890 | |
Apr 22, Sat | Apr 29, Sat | Completed | US$ 890 | |
May 6, Sat | May 13, Sat | Completed | US$ 890 | |
May 20, Sat | May 27, Sat | Completed | US$ 890 | |
Jun 3, Sat | Jun 10, Sat | Sold out | US$ 890 | |
Jun 17, Sat | Jun 24, Sat | Jun 10 | Available | US$ 890 |
Aug 5, Sat | Aug 12, Sat | Jul 29 | Available | US$ 890 |
Aug 19, Sat | Aug 26, Sat | Aug 12 | Available | US$ 890 |
Sep 2, Sat | Sep 9, Sat | Aug 26 | Available | US$ 890 |
Sep 16, Sat | Sep 23, Sat | Sep 9 | Available | US$ 890 |
Sep 30, Sat | Oct 7, Sat | Sep 23 | Available | US$ 890 |
Oct 14, Sat | Oct 21, Sat | Oct 7 | Available | US$ 890 |
Oct 28, Sat | Nov 4, Sat | Oct 21 | Available | US$ 890 |
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 6, Sat | Apr 13, Sat | Mar 30 | Available | US$ 980 |
Apr 20, Sat | Apr 27, Sat | Apr 13 | Available | US$ 980 |
May 4, Sat | May 11, Sat | Apr 27 | Available | US$ 980 |
May 18, Sat | May 25, Sat | May 11 | Available | US$ 980 |
Jun 1, Sat | Jun 8, Sat | May 25 | Available | US$ 980 |
Jun 15, Sat | Jun 22, Sat | Jun 8 | Available | US$ 980 |
Aug 3, Sat | Aug 10, Sat | Jul 27 | Available | US$ 980 |
Aug 17, Sat | Aug 24, Sat | Aug 10 | Available | US$ 980 |
Aug 31, Sat | Sep 7, Sat | Aug 24 | Available | US$ 980 |
Sep 14, Sat | Sep 21, Sat | Sep 7 | Available | US$ 980 |
Sep 28, Sat | Oct 5, Sat | Sep 21 | Available | US$ 980 |
Oct 12, Sat | Oct 19, Sat | Oct 5 | Available | US$ 980 |
Oct 26, Sat | Nov 2, Sat | Oct 19 | Available | US$ 980 |
Experience the splendor of Uzbekistan with an incredible 10% discount! Secure your spot on our Uzbekistan Small Group Tour today and receive this exclusive offer when you invite 2 new travelers to join you on the journey. Join a community of like-minded explorers and a skilled guide to discover the diverse history, culture, and breathtaking scenery of this captivating destination. Take advantage of this amazing opportunity to save and create lasting memories. Reserve your spot now and embark on an adventure with OREXCA!
Are you planning to travel to Uzbekistan? Here are some important things to keep in mind before traveling to Uzbekistan Group Tour: