The Uzbekistan and Tajikistan Group Tour offers an unforgettable journey through Tashkent, Samarkand, Bukhara, Gijuvan, Urgench, Khiva, Sarazm, and Penjikent. Marvel at medieval mosques, mausoleums, and madrassas, wander through vibrant bazaars, and soak in the natural beauty of these regions. Stroll the same streets once traversed by caravans on the Great Silk Road and encounter monuments that grace the UNESCO World Heritage List.
Uzbekistan and Tajikistan Group Tour isn't just about sightseeing; it's a culinary adventure, introducing you to the unique flavors of Uzbek and Tajik cuisine and offering delightful interactions with the local people. For those seeking a deeper dive, a range of optional activities awaits, from cooking classes on traditional Uzbek dishes to relaxing in a 14th-century bathhouse and much more.
Download Uzbekistan and Tajikistan Group Tour in PDF brochure.
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 11, Fri | Apr 19, Sat | Apr 4 | Available | US$ 1,550 | Book |
Apr 18, Fri | Apr 26, Sat | Apr 11 | Available | US$ 1,550 | Book |
Apr 25, Fri | May 3, Sat | Apr 18 | Available | US$ 1,550 | Book |
May 2, Fri | May 10, Sat | Apr 25 | Available | US$ 1,550 | Book |
May 9, Fri | May 17, Sat | May 2 | Available | US$ 1,550 | Book |
May 16, Fri | May 24, Sat | May 9 | Available | US$ 1,550 | Book |
May 23, Fri | May 31, Sat | May 16 | Available | US$ 1,550 | Book |
May 30, Fri | Jun 7, Sat | May 23 | Available | US$ 1,550 | Book |
Jun 6, Fri | Jun 14, Sat | May 30 | Available | US$ 1,550 | Book |
Jun 13, Fri | Jun 21, Sat | Jun 6 | Available | US$ 1,550 | Book |
Jun 20, Fri | Jun 28, Sat | Jun 13 | Available | US$ 1,550 | Book |
Jun 27, Fri | Jul 5, Sat | Jun 20 | Available | US$ 1,550 | Book |
Jul 4, Fri | Jul 12, Sat | Jun 27 | Available | US$ 1,550 | Book |
Jul 11, Fri | Jul 19, Sat | Jul 4 | Available | US$ 1,550 | Book |
Jul 18, Fri | Jul 26, Sat | Jul 11 | Available | US$ 1,550 | Book |
Jul 25, Fri | Aug 2, Sat | Jul 18 | Available | US$ 1,550 | Book |
Aug 1, Fri | Aug 9, Sat | Jul 25 | Available | US$ 1,550 | Book |
Aug 8, Fri | Aug 16, Sat | Aug 1 | Available | US$ 1,550 | Book |
Aug 15, Fri | Aug 23, Sat | Aug 8 | Available | US$ 1,550 | Book |
Aug 22, Fri | Aug 30, Sat | Aug 15 | Available | US$ 1,550 | Book |
Aug 29, Fri | Sep 6, Sat | Aug 22 | Available | US$ 1,550 | Book |
Sep 5, Fri | Sep 13, Sat | Aug 29 | Available | US$ 1,550 | Book |
Sep 12, Fri | Sep 20, Sat | Sep 5 | Available | US$ 1,550 | Book |
Sep 19, Fri | Sep 27, Sat | Sep 12 | Available | US$ 1,550 | Book |
Sep 26, Fri | Oct 4, Sat | Sep 19 | Available | US$ 1,550 | Book |
Oct 3, Fri | Oct 11, Sat | Sep 26 | Available | US$ 1,550 | Book |
Oct 10, Fri | Oct 18, Sat | Oct 3 | Available | US$ 1,550 | Book |
Oct 17, Fri | Oct 25, Sat | Oct 10 | Available | US$ 1,550 | Book |
Oct 24, Fri | Nov 1, Sat | Oct 17 | Available | US$ 1,550 | Book |
Oct 31, Fri | Nov 8, Sat | Oct 24 | Available | US$ 1,550 | Book |
Penjikent - 1 night |
Panjakent Plaza, Rudaki |
Tashkent - 2 nights |
ATECA, Baden-Baden, Al Anvar, Elements, The Tower |
Samarkand - 2 nights |
Shahjahon Palace, Welfort, Samaria, East Star |
Bukhara - 2 nights |
Minzifa, Amiran, Mehrob, Marhaba, K.Komil |
Khiva - 1 night |
Malika Kheivak, ANNEX, Erkin Palace, Arslan, New Minor |