The Uzbekistan and Tajikistan Group Tour offers an unforgettable journey through Tashkent, Samarkand, Bukhara, Gijuvan, Urgench, Khiva, Sarazm, and Penjikent. Marvel at medieval mosques, mausoleums, and madrassas, wander through vibrant bazaars, and soak in the natural beauty of these regions. Stroll the same streets once traversed by caravans on the Great Silk Road and encounter monuments that grace the UNESCO World Heritage List.
Uzbekistan and Tajikistan Group Tour isn't just about sightseeing; it's a culinary adventure, introducing you to the unique flavors of Uzbek and Tajik cuisine and offering delightful interactions with the local people. For those seeking a deeper dive, a range of optional activities awaits, from cooking classes on traditional Uzbek dishes to relaxing in a 14th-century bathhouse and much more.
Download Uzbekistan and Tajikistan Group Tour in PDF brochure.
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 12, Fri | Apr 20, Sat | Completed | US$ 1,400 | ||
Apr 26, Fri | May 4, Sat | Completed | US$ 1,400 | ||
May 10, Fri | May 18, Sat | Completed | US$ 1,400 | ||
May 24, Fri | Jun 1, Sat | Completed | US$ 1,400 | ||
Jun 7, Fri | Jun 15, Sat | Completed | US$ 1,400 | ||
Jun 21, Fri | Jun 29, Sat | Completed | US$ 1,400 | ||
Jul 12, Fri | Jul 20, Sat | Completed | US$ 1,400 | ||
Jul 26, Fri | Aug 3, Sat | Completed | US$ 1,400 | ||
Aug 9, Fri | Aug 17, Sat | Completed | US$ 1,400 | ||
Aug 23, Fri | Aug 31, Sat | Completed | US$ 1,400 | ||
Sep 6, Fri | Sep 14, Sat | Completed | US$ 1,400 | ||
Sep 20, Fri | Sep 28, Sat | Completed | US$ 1,400 | ||
Oct 4, Fri | Oct 12, Sat | Completed | US$ 1,400 | ||
Oct 18, Fri | Oct 26, Sat | Completed | US$ 1,400 | ||
Nov 1, Fri | Nov 9, Sat | Ongoing | US$ 1,400 |
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 11, Fri | Apr 19, Sat | Apr 4 | Available | US$ 1,500 | Book |
Apr 25, Fri | May 3, Sat | Apr 18 | Available | US$ 1,500 | Book |
May 9, Fri | May 17, Sat | May 2 | Available | US$ 1,500 | Book |
May 23, Fri | May 31, Sat | May 16 | Available | US$ 1,500 | Book |
Jun 6, Fri | Jun 14, Sat | May 30 | Available | US$ 1,500 | Book |
Jun 20, Fri | Jun 28, Sat | Jun 13 | Available | US$ 1,500 | Book |
Jul 11, Fri | Jul 19, Sat | Jul 4 | Available | US$ 1,500 | Book |
Jul 25, Fri | Aug 2, Sat | Jul 18 | Available | US$ 1,500 | Book |
Aug 8, Fri | Aug 16, Sat | Aug 1 | Available | US$ 1,500 | Book |
Aug 22, Fri | Aug 30, Sat | Aug 15 | Available | US$ 1,500 | Book |
Sep 5, Fri | Sep 13, Sat | Aug 29 | Available | US$ 1,500 | Book |
Sep 19, Fri | Sep 27, Sat | Sep 12 | Available | US$ 1,500 | Book |
Oct 3, Fri | Oct 11, Sat | Sep 26 | Available | US$ 1,500 | Book |
Oct 17, Fri | Oct 25, Sat | Oct 10 | Available | US$ 1,500 | Book |
Oct 31, Fri | Nov 8, Sat | Oct 24 | Available | US$ 1,500 | Book |
Penjikent - 1 night |
Panjakent Plaza, Rudaki |
Tashkent - 2 nights |
Inspira-S, ATECA, Elements, Navruz or similar |
Samarkand - 2 nights |
Silk Road Empire, Welfort, Gur Emir Palace, Malika Prime or similar |
Bukhara - 2 nights |
K.Komil, Minzifa, Amiran, Fatima, Lyabi House or similar |
Khiva - 1 night |
Malika Kheivak, Arqonchi, Silk Road Khiva, Orient Star Khiva or similar |