Central Asia, a region steeped in rich history, is the focus of our exciting express tour. This journey takes you through four countries: Kazakhstan, Kyrgyzstan, Tajikistan, and Uzbekistan. You'll have the opportunity to explore cities that were pivotal stops along the Great Silk Road and visit historical landmarks that have earned a spot on the UNESCO World Heritage List. The tour doesn't just stop at historical sites; it also includes visits to breathtaking natural wonders such as canyons, waterfalls, and lakes.
For those who love the unique allure of the East, the tour offers a chance to wander through famous Central Asian markets, savor local cuisine, and even participate in a hands-on workshop to construct a traditional nomadic yurt.
Dive into the detailed itinerary of the Central Asia Express Group Tour and start planning your adventure with OrexCA.
Download Central Asia Express Group Tour in PDF brochure.
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 7, Sun | Apr 16, Tue | Completed | US$ 2,300 | ||
Apr 21, Sun | Apr 30, Tue | Completed | US$ 2,300 | ||
May 5, Sun | May 14, Tue | Completed | US$ 2,300 | ||
May 19, Sun | May 28, Tue | Completed | US$ 2,300 | ||
Jun 2, Sun | Jun 11, Tue | Completed | US$ 2,300 | ||
Jun 16, Sun | Jun 25, Tue | Completed | US$ 2,300 | ||
Jul 7, Sun | Jul 16, Tue | Completed | US$ 2,300 | ||
Jul 21, Sun | Jul 30, Tue | Completed | US$ 2,300 | ||
Aug 4, Sun | Aug 13, Tue | Completed | US$ 2,300 | ||
Aug 18, Sun | Aug 27, Tue | Completed | US$ 2,300 | ||
Sep 1, Sun | Sep 10, Tue | Completed | US$ 2,300 | ||
Sep 15, Sun | Sep 24, Tue | Sold out | US$ 2,300 | ||
Sep 29, Sun | Oct 8, Tue | Sep 22 | Available | US$ 2,300 | Book |
Oct 13, Sun | Oct 22, Tue | Oct 6 | Available | US$ 2,300 | Book |
Oct 27, Sun | Nov 5, Tue | Oct 20 | Available | US$ 2,300 | Book |
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 6, Sun | Apr 15, Tue | Mar 30 | Available | US$ 2,450 | Book |
Apr 20, Sun | Apr 29, Tue | Apr 13 | Available | US$ 2,450 | Book |
May 4, Sun | May 13, Tue | Apr 27 | Available | US$ 2,450 | Book |
May 18, Sun | May 27, Tue | May 11 | Available | US$ 2,450 | Book |
Jun 1, Sun | Jun 10, Tue | May 25 | Available | US$ 2,450 | Book |
Jun 15, Sun | Jun 24, Tue | Jun 8 | Available | US$ 2,450 | Book |
Jul 6, Sun | Jul 15, Tue | Jun 29 | Available | US$ 2,450 | Book |
Jul 20, Sun | Jul 29, Tue | Jul 13 | Available | US$ 2,450 | Book |
Aug 3, Sun | Aug 12, Tue | Jul 27 | Available | US$ 2,450 | Book |
Aug 17, Sun | Aug 26, Tue | Aug 10 | Available | US$ 2,450 | Book |
Aug 31, Sun | Sep 9, Tue | Aug 24 | Available | US$ 2,450 | Book |
Sep 14, Sun | Sep 23, Tue | Sep 7 | Available | US$ 2,450 | Book |
Sep 28, Sun | Oct 7, Tue | Sep 21 | Available | US$ 2,450 | Book |
Oct 12, Sun | Oct 21, Tue | Oct 5 | Available | US$ 2,450 | Book |
Oct 26, Sun | Nov 4, Tue | Oct 19 | Available | US$ 2,450 | Book |
Almaty - 2 nights |
Kazzhol Park, Garden Park Inn or similar |
Bishkek - 2 nights |
Damas, Ambassador, Solutel or similar |
Penjikent - 1 night |
Panjakent Plaza, Rudaki |
Tashkent - 2 nights |
Inspira-S, ATECA, Elements, Navruz or similar |
Samarkand - 2 nights |
Silk Road Empire, Welfort, Gur Emir Palace, Malika Prime or similar |