Turkmenistan’s ‘Gates of Hell’, a.k.a. the Darvaza Gas Crater, is one of Central Asia’s rarest and most mesmerizing sites. These natural gas reserves have been burning incessantly since the early 1970s, and are all the more awe-inspiring in the lonely Karakum desert, where they leave an unforgettable impression upon all who see their flames under the starry desert sky.
The Darvaza Gas Crater lies not far from the Kunya-Urgench region of Turkmenistan. This sparsely populated area is the former capital of the Khorezmian Empire and replete with mausoleums, cemeteries, mosques and fortresses from the 12th-16th centuries.
Two-day Darvaza Gas Crater Group Tour from Khiva will take you to the very mouth of the ‘Door to Hell’ itself, where you will camp out near its flames, enjoy the still desert night and see the Darvaza Gas Crater in all its fearsome splendor. You’ll also get a hands-on glimpse into the historical backdrop of the area as you spend a day touring the important historical sites of Kunya-Urgench, all alongside knowledgeable drivers who know their way over the desert paths and are guaranteed to be waiting for you on both sides of the Uzbekistan/Turkmenistan border.
Your overnight Turkmenistan tour at the ‘Gates of Hell’ will officially end around 3pm.
Meals: breakfast
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 10, Sun | Apr 11, Mon | Completed | US$ 590 | |
Apr 24, Sun | Apr 25, Mon | Completed | US$ 590 | |
Apr 29, Fri | Apr 30, Sat | Completed | US$ 590 | |
May 1, Sun | May 2, Mon | Completed | US$ 590 | |
May 15, Sun | May 16, Mon | Completed | US$ 590 | |
May 29, Sun | May 30, Mon | Completed | US$ 590 | |
Aug 7, Sun | Aug 8, Mon | Jul 3 | Available | US$ 590 |
Aug 21, Sun | Aug 22, Mon | Jul 17 | Available | US$ 590 |
Sep 4, Sun | Sep 5, Mon | Jul 31 | Available | US$ 590 |
Sep 18, Sun | Sep 19, Mon | Aug 14 | Available | US$ 590 |
Oct 2, Sun | Oct 3, Mon | Aug 28 | Available | US$ 590 |
Oct 23, Sun | Oct 24, Mon | Sep 18 | Available | US$ 590 |
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 9, Sun | Apr 10, Mon | Mar 5 | Available | US$ 590 |
Apr 23, Sun | Apr 24, Mon | Mar 19 | Available | US$ 590 |
Apr 28, Fri | Apr 29, Sat | Mar 24 | Available | US$ 590 |
Apr 30, Sun | May 1, Mon | Mar 26 | Available | US$ 590 |
May 14, Sun | May 15, Mon | Apr 9 | Available | US$ 590 |
May 28, Sun | May 29, Mon | Apr 23 | Available | US$ 590 |
Aug 6, Sun | Aug 7, Mon | Jul 2 | Available | US$ 590 |
Aug 20, Sun | Aug 21, Mon | Jul 16 | Available | US$ 590 |
Sep 3, Sun | Sep 4, Mon | Jul 30 | Available | US$ 590 |
Sep 17, Sun | Sep 18, Mon | Aug 13 | Available | US$ 590 |
Oct 1, Sun | Oct 2, Mon | Aug 27 | Available | US$ 590 |
Oct 22, Sun | Oct 23, Mon | Sep 17 | Available | US$ 590 |
Price includes:
Excellent tour allowing to visit Darvaza from Uzbekistan in only 2 days.
The guide was insightful and the conditions of the stay (SUV, tents, etc.) ideal to discover this place.
Many thanks