Turkmenistan’s ‘Gates of Hell’, a.k.a. the Darvaza Gas Crater, is one of Central Asia’s rarest and most mesmerizing sites. These natural gas reserves have been burning incessantly since the early 1970s, and are all the more awe-inspiring in the lonely Karakum desert, where they leave an unforgettable impression upon all who see their flames under the starry desert sky.
The Darvaza Gas Crater lies not far from the Kunya-Urgench region of Turkmenistan. This sparsely populated area is the former capital of the Khorezmian Empire and replete with mausoleums, cemeteries, mosques and fortresses from the 12th-16th centuries.
Two-day Darvaza Gas Crater Group Tour from Khiva will take you to the very mouth of the ‘Door to Hell’ itself, where you will camp out near its flames, enjoy the still desert night and see the Darvaza Gas Crater in all its fearsome splendor. You’ll also get a hands-on glimpse into the historical backdrop of the area as you spend a day touring the important historical sites of Kunya-Urgench, all alongside knowledgeable drivers who know their way over the desert paths and are guaranteed to be waiting for you on both sides of the Uzbekistan/Turkmenistan border.
Your overnight Turkmenistan tour at the ‘Gates of Hell’ will officially end around 3pm.
Meals: breakfast
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 29, Sat | Apr 30, Sun | Completed | US$ 440 | |
May 5, Fri | May 6, Sat | Completed | US$ 440 | |
May 12, Fri | May 13, Sat | Completed | US$ 440 | |
May 26, Fri | May 27, Sat | Completed | US$ 440 | |
Jun 2, Fri | Jun 3, Sat | Completed | US$ 440 | |
Jun 16, Fri | Jun 17, Sat | Completed | US$ 440 | |
Jun 30, Fri | Jul 1, Sat | Completed | US$ 440 | |
Jul 28, Fri | Jul 29, Sat | Completed | US$ 440 | |
Aug 18, Fri | Aug 19, Sat | Completed | US$ 440 | |
Aug 25, Fri | Aug 26, Sat | Completed | US$ 440 | |
Sep 15, Fri | Sep 16, Sat | Completed | US$ 440 | |
Sep 29, Fri | Sep 30, Sat | Sold out | US$ 440 | |
Oct 6, Fri | Oct 7, Sat | Sold out | US$ 440 | |
Oct 20, Fri | Oct 21, Sat | Sold out | US$ 440 | |
Oct 27, Fri | Oct 28, Sat | Sold out | US$ 440 | |
Nov 3, Fri | Nov 4, Sat | Sep 29 | Available | US$ 440 |
Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Apr 27, Sat | Apr 28, Sun | Mar 23 | Available | US$ 440 |
May 3, Fri | May 4, Sat | Mar 29 | Available | US$ 440 |
May 10, Fri | May 11, Sat | Apr 5 | Available | US$ 440 |
May 24, Fri | May 25, Sat | Apr 19 | Available | US$ 440 |
May 31, Fri | Jun 1, Sat | Apr 26 | Available | US$ 440 |
Jun 14, Fri | Jun 15, Sat | May 10 | Available | US$ 440 |
Jun 28, Fri | Jun 29, Sat | May 24 | Available | US$ 440 |
Jul 26, Fri | Jul 27, Sat | Jun 21 | Available | US$ 440 |
Aug 16, Fri | Aug 17, Sat | Jul 12 | Available | US$ 440 |
Aug 23, Fri | Aug 24, Sat | Jul 19 | Available | US$ 440 |
Sep 13, Fri | Sep 14, Sat | Aug 9 | Available | US$ 440 |
Sep 27, Fri | Sep 28, Sat | Aug 23 | Available | US$ 440 |
Oct 4, Fri | Oct 5, Sat | Aug 30 | Available | US$ 440 |
Oct 18, Fri | Oct 19, Sat | Sep 13 | Available | US$ 440 |
Oct 25, Fri | Oct 26, Sat | Sep 20 | Available | US$ 440 |
Nov 1, Fri | Nov 2, Sat | Sep 27 | Available | US$ 440 |
Price includes: