The Silk Road Group Tour has everything to bring out your adventurous side - go from modern cities to ancient ruins, from the greenest of mountains to the driest of deserts. Even across thousands of kilometers and dozens of cities, each country’s local colors and flavors will leave you with a distinct impression. Start in modern Almaty, then head to the towering mountains of Kyrgyzstan, followed by a dip into Tajikistan’s history in Penjikent. Take extra time at the many archaeological sites of Turkmenistan, then wander through the timeless cities of Bukhara and Samarkand. Then move to the Caucasus: travel through time as you discover Azerbaijan, let the tastes of Georgia sweep you away, and finish up with panoramas of Armenia. From rough stone walls to the softest silk, broaden your horizons and deepen your knowledge with the Silk Road Group Tour.
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, September 15th 2025 | Available | US$ 8,160 | Book |
Monday, September 29th 2025 | Available | US$ 8,160 | Book |
Monday, October 13th 2025 | Available | US$ 7,960 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, March 16th 2026 | Available | US$ 7,860 | Book |
Monday, March 30th 2026 | Available | US$ 8,160 | Book |
Monday, April 13th 2026 | Available | US$ 8,160 | Book |
Monday, April 27th 2026 | Available | US$ 8,160 | Book |
Monday, May 11th 2026 | Available | US$ 8,160 | Book |
Monday, May 25th 2026 | Available | US$ 8,160 | Book |
Monday, June 1st 2026 | Available | US$ 8,160 | Book |
Monday, July 20th 2026 | Available | US$ 8,160 | Book |
Monday, August 3rd 2026 | Available | US$ 8,160 | Book |
Monday, August 17th 2026 | Available | US$ 8,160 | Book |
Monday, August 24th 2026 | Available | US$ 8,160 | Book |
Monday, September 28th 2026 | Available | US$ 8,160 | Book |
Monday, October 12th 2026 | Available | US$ 8,160 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, March 15th 2027 | Available | US$ 8,160 | Book |
Monday, March 29th 2027 | Available | US$ 8,160 | Book |
Monday, April 12th 2027 | Available | US$ 8,160 | Book |
Monday, April 26th 2027 | Available | US$ 8,160 | Book |
Monday, May 10th 2027 | Available | US$ 8,160 | Book |
Monday, May 24th 2027 | Available | US$ 8,160 | Book |
Monday, May 31st 2027 | Available | US$ 8,160 | Book |
Monday, July 19th 2027 | Available | US$ 8,160 | Book |
Monday, August 2nd 2027 | Available | US$ 8,160 | Book |
Monday, August 16th 2027 | Available | US$ 8,160 | Book |
Monday, August 23rd 2027 | Available | US$ 8,160 | Book |
Monday, September 27th 2027 | Available | US$ 8,160 | Book |
Monday, October 11th 2027 | Available | US$ 8,160 | Book |
Almaty - 2 nights |
Kazzhol Park / Mercure or similar |
Bishkek - 1 night |
Ambassador / Solutel or similar |
Tashkent - 3 nights |
Hampton by Hilton / Holiday Inn Tashkent City / Wyndham Tashkent / Courtyard by Marriot |
Samarkand - 1 night |
Royal / Sangzor Boutique / Ametist Hotel Complex / DiliMah Premium Luxury / Golden Samarkand / Emirhan |
Penjikent - 1 night |
Panjakent Plaza 3* / Fariz 3* / Umariyon 3* or similar |
Bukhara - 2 nights |
Minzifa / Marhaba / Bibikhanum / Fatima / Amulet / Komil Boutique / As-Salom |
Ashgabat - 1 night |
Archabil / Diwan |
Darvaza - 1 night |
Yurts |
Khiva - 1 night |
Zarafshan Boutique / Annex / Isak Hoja / Darvaza / Grand Vizir / Muso Tura / Bibixojar |
Baku - 3 nights |
Radisson Hotel Baku |
Sheki - 1 night |
Sheki Palace / Macara Sheki City / Marxal Resort & Spa |
Kakheti - 2 nights |
Schuchmann Wines Chateau Hotel |
Tbilisi - 4 nights |
Tiflis Palace |
Gudauri - 1 night |
Marco Polo / Gudauri Lodge or similar |
Yerevan - 4 nights |
Cascade / President by Hrazdan Hotel CJSC / Silk Road Boutique / Ani Central Inn or similar |