Central Asia and the Caucasus is a fascinating and diverse, yet relatively unexplored, region. Rather than limit yourself to exploring a single country, discover the contrasts and similarities between two countries on this 17-day small group tour of Uzbekistan and Georgia. Experience two different religions as you journey from Uzbekistan’s Islamic mosques and madrassahs to Georgia’s Orthodox Christian monasteries and churches, and two different types of scenery as you admire Uzbekistan’s deserts and Georgia’s mountain villages and canyons. At the same time, appreciate the two countries’ shared history as part of the Soviet Union, and the common pride of the local people in their rich cultures.
Participants should be in good health, comfortable walking 4-6 hours daily at a moderate pace, managing stairs and short ascents. Rest assured, we'll ensure plenty of breaks to enjoy the journey together.
Tour Start Date | Status | Price | Book |
---|---|---|---|
Friday, September 26th 2025 | Available | US$ 2,770 | Book |
Friday, October 24th 2025 | Available | US$ 2,770 | Book |
Friday, November 14th 2025 | Available | US$ 2,770 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Friday, April 10th 2026 | Available | US$ 2,770 | Book |
Friday, April 24th 2026 | Available | US$ 2,770 | Book |
Friday, May 8th 2026 | Available | US$ 2,770 | Book |
Friday, May 22nd 2026 | Available | US$ 2,770 | Book |
Friday, June 12th 2026 | Available | US$ 2,770 | Book |
Friday, June 26th 2026 | Available | US$ 2,770 | Book |
Friday, August 14th 2026 | Available | US$ 2,770 | Book |
Friday, August 21st 2026 | Available | US$ 2,770 | Book |
Friday, August 28th 2026 | Available | US$ 2,770 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Friday, April 9th 2027 | Available | US$ 2,770 | Book |
Friday, April 23rd 2027 | Available | US$ 2,770 | Book |
Friday, May 7th 2027 | Available | US$ 2,770 | Book |
Friday, May 21st 2027 | Available | US$ 2,770 | Book |
Friday, June 11th 2027 | Available | US$ 2,770 | Book |
Friday, June 25th 2027 | Available | US$ 2,770 | Book |
Friday, August 13th 2027 | Available | US$ 2,770 | Book |
Friday, August 20th 2027 | Available | US$ 2,770 | Book |
Friday, August 27th 2027 | Available | US$ 2,770 | Book |
Tashkent - 2 nights |
Inspira-S / Ateca / Navruz or similar |
Khiva - 1 night |
Zarafshan Boutique / Annex / Isak Hoja / Darvaza / Grand Vizir / Muso Tura / Bibixojar |
Bukhara - 2 nights |
Minzifa / Marhaba / Bibikhanum / Fatima / Amulet / Komil Boutique / As-Salom |
Samarkand - 2 nights |
Gur Emir Palace / Grand Samarkand Superior / Wellfort / Jakhongir Premium / Silk Road Empire / Bibikhanum |
Tbilisi - 4 nights |
Tiflis Palace |
Gudauri - 1 night |
Marco Polo / Gudauri Lodge or similar |
Kutaisi - 2 nights |
Best Western Kutaisi / Grand Opera / Newport |
Mestia - 2 nights |
Lahili / Chalet Mestia / Sunset Terrace / Old House Mestia |