Central Asia is so jam-packed with historical and natural sights that it would literally take years to explore it all. We guess that you are rather short on time, but still want to see as much as possible. That’s why we’ve put together this 14-day trip across five countries to offer the most to travelers. The best Central Asia Group Tour 2025-2027 with fixed dates is the best way to see the most interesting places in Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan and Uzbekistan.
Participants should be in good health, comfortable walking 4-6 hours daily at a moderate pace, managing stairs and short ascents. Rest assured, we'll ensure plenty of breaks to enjoy the journey together.
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, September 29th 2025 | Sold out | US$ 4,380 | |
Wednesday, October 1st 2025 | Sold out | US$ 4,380 | |
Monday, October 13th 2025 | Available | US$ 4,380 | Book |
Monday, November 3rd 2025 | Available | US$ 3,940 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, March 16th 2026 | Available | US$ 4,380 | Book |
Monday, March 30th 2026 | Available | US$ 4,380 | Book |
Monday, April 13th 2026 | Available | US$ 4,380 | Book |
Monday, April 27th 2026 | Available | US$ 4,380 | Book |
Monday, May 11th 2026 | Available | US$ 4,380 | Book |
Friday, May 15th 2026 | Available | US$ 4,380 | Book |
Monday, May 25th 2026 | Available | US$ 4,380 | Book |
Monday, June 1st 2026 | Available | US$ 4,380 | Book |
Monday, July 20th 2026 | Available | US$ 4,380 | Book |
Monday, August 3rd 2026 | Available | US$ 4,380 | Book |
Monday, August 17th 2026 | Available | US$ 4,380 | Book |
Monday, August 24th 2026 | Available | US$ 4,380 | Book |
Monday, August 31st 2026 | Available | US$ 4,380 | Book |
Monday, September 7th 2026 | Available | US$ 4,380 | Book |
Monday, September 28th 2026 | Available | US$ 4,380 | Book |
Wednesday, September 30th 2026 | Available | US$ 4,380 | Book |
Monday, October 12th 2026 | Available | US$ 4,380 | Book |
Monday, November 2nd 2026 | Available | US$ 4,380 | Book |
Tour Start Date | Status | Price | Book |
---|---|---|---|
Monday, March 15th 2027 | Available | US$ 4,380 | Book |
Monday, March 29th 2027 | Available | US$ 4,380 | Book |
Monday, April 12th 2027 | Available | US$ 4,380 | Book |
Monday, April 26th 2027 | Available | US$ 4,380 | Book |
Monday, May 10th 2027 | Available | US$ 4,380 | Book |
Friday, May 14th 2027 | Available | US$ 4,380 | Book |
Monday, May 24th 2027 | Available | US$ 4,380 | Book |
Monday, May 31st 2027 | Available | US$ 4,380 | Book |
Monday, July 19th 2027 | Available | US$ 4,380 | Book |
Monday, August 2nd 2027 | Available | US$ 4,380 | Book |
Monday, August 16th 2027 | Available | US$ 4,380 | Book |
Monday, August 23rd 2027 | Available | US$ 4,380 | Book |
Monday, August 30th 2027 | Available | US$ 4,380 | Book |
Monday, September 6th 2027 | Available | US$ 4,380 | Book |
Monday, September 27th 2027 | Available | US$ 4,380 | Book |
Wednesday, September 29th 2027 | Available | US$ 4,380 | Book |
Monday, October 11th 2027 | Available | US$ 4,380 | Book |
Monday, November 1st 2027 | Available | US$ 4,380 | Book |
Almaty - 2 nights |
Kazzhol Park / Mercure or similar |
Bishkek - 1 night |
Ambassador / Solutel or similar |
Tashkent - 3 nights |
Hampton by Hilton / Holiday Inn Tashkent City / Wyndham Tashkent / Courtyard by Marriot |
Samarkand - 1 night |
Royal / Sangzor Boutique / Ametist Hotel Complex / DiliMah Premium Luxury / Golden Samarkand / Emirhan |
Penjikent - 1 night |
Panjakent Plaza 3* / Fariz 3* / Umariyon 3* or similar |
Bukhara - 2 nights |
Minzifa / Marhaba / Bibikhanum / Fatima / Amulet / Komil Boutique / As-Salom |
Ashgabat - 1 night |
Archabil / Diwan |
Darvaza - 1 night |
Yurts |
Khiva - 1 night |
Zarafshan Boutique / Annex / Isak Hoja / Darvaza / Grand Vizir / Muso Tura / Bibixojar |