Nasaf Train

One of the oldest trains in Uzbekistan which runs along the most popular route from Tashkent to Samarkand. Check the Nasaf timetable and learn more about this train below.

Full Trains timetable

Check out timetable and train information including carriages and a detailed schedule. If you click the request button and fill in the form, you will receive an immediate response from the system with further details (including ticket prices and delivery information).

To find out more about train classes and see photos, click on the train name.

Afrosiyob Train VIP Business-class Economy-class
07:24 09:37 Daily $45 $35 $30
07:47 10:12 Daily $45 $35 $30
08:23 10:36 Daily $45 $35 $30
08:50 11:09 Daily $45 $35 $30
19:20 21:33 Daily $45 $35 $30
06:59 09:12 Sa Su $45 $35 $30
06:13 08:29 Daily $45 $35 $30
16:27 18:48 Daily $45 $35 $30
16:59 19:27 Daily $45 $35 $30
17:37 19:53 Daily $45 $35 $30
18:05 20:20 Sa Su $45 $35 $30
18:32 20:47 Daily $45 $35 $30
08:23 12:29 Daily $65 $50 $40
08:50 13:02 Daily $65 $50 $40
19:20 23:26 Daily $65 $50 $40
04:20 08:29 Daily $65 $50 $40
14:34 18:48 Daily $65 $50 $40
15:44 19:53 Daily $65 $50 $40
10:46 12:29 Daily $35 $30 $25
11:19 13:02 Daily $35 $30 $25
21:43 23:26 Daily $35 $30 $25
04:20 06:03 Daily $35 $30 $25
14:34 16:17 Daily $35 $30 $25
15:44 17:27 Daily $35 $30 $25
Sharq Train VIP Business-class Economy-class
09:00 12:24 Daily $30 $25 $20
19:30 22:49 Daily $30 $25 $20
08:25 12:29 Daily $30 $25 $20
19:11 22:50 Daily $30 $25 $20
09:00 15:24 Daily $40 $30 $25
19:30 01:44+1 Daily $40 $30 $25
05:31 12:29 Daily $40 $30 $25
16:23 22:50 Daily $40 $30 $25
12:44 15:24 Daily $30 $25 $20
23:04 01:44+1 Daily $30 $25 $20
05:31 07:55 Daily $30 $25 $20
16:23 18:49 Daily $30 $25 $20
Night Train Tashkent-Khiva SV Coupe Platskart
21:17 10:58+1 We Th Sa Su $55 $35 $30
17:20 07:43+1 We Th Sa Su $55 $35 $30
01:17 10:58 We Th Sa Su $45 $30 $25
17:20 03:29+1 We Th Sa Su $45 $30 $25
04:25 10:58 We Th Sa Su $35 $30 $25
17:20 00:18+1 We Th Sa Su $35 $30 $25
21:17 01:01+1 Daily $30 $25 $20
03:44 07:43 Daily $30 $25 $20
21:17 04:01+1 Daily $40 $30 $25
00:44 07:43 Daily $40 $30 $25
01:17 04:01 Daily $30 $25 $20
00:44 03:29 Daily $30 $25 $20
Night Train Tashkent-Alat SV Coupe Platskart
22:33 06:26+1 Mo We Fr Su $40 $30 $25
20:27 04:45+1 Mo We Fr Su $40 $30 $25
22:33 02:19+1 Mo We Fr Su $30 $25 $20
01:51 04:45 Mo We Fr Su $30 $25 $20
02:36 06:26 Mo We Fr Su $30 $25 $20
20:27 00:36+1 Mo We Fr Su $30 $25 $20
Night Train Tashkent-Nukus SV Coupe Platskart
14:05 07:04+1 Tu We Th Fr Sa Su $60 $35 $30
13:25 05:54+1 Mo We Th Fr Sa Su $60 $35 $30
14:05 18:11 Tu We Th Fr Sa Su $30 $25 $20
02:00 05:54 Mo We Th Fr Sa Su $30 $25 $20
14:05 21:38 Tu We Th Fr Sa Su $40 $30 $25
18:34 07:04+1 Tu We Th Fr Sa Su $50 $30 $25
13:25 01:43+1 Mo We Th Fr Sa Su $50 $30 $25
18:34 21:38 Tu We Th Fr Sa Su $30 $25 $20
22:03 07:04+1 Tu We Th Fr Sa Su $45 $30 $25
13:25 22:12 Mo We Th Fr Sa Su $45 $30 $25
Night Train Tashkent-Termez SV Coupe Platskart
19:37 09:23+1 Daily $50 $35 $25
18:00 09:05+1 Daily $50 $35 $25
19:37 23:41 Daily $30 $25 $20
04:36 09:05 Daily $30 $25 $20
23:54 09:23+1 Daily $35 $25 $20
18:00 04:22+1 Daily $35 $25 $20
Night train Tashkent-Andijan Coupe Platskart
11:26 10:28+1 Mo Tu Th Fr Sa $40 $35
11:10 09:14+1 Mo Tu Th Fr Sa $40 $35
11:26 17:35 Daily $25 $20
02:55 09:15 Daily $25 $20
11:26 23:31 Daily $30 $25
21:47 09:14+1 Daily $30 $25
11:26 03:27+1 Daily $35 $30
18:39 09:14+1 Daily $35 $30
18:15 23:31 Daily $25 $20
21:47 02:15+1 Daily $25 $20
18:15 03:27+1 Daily $30 $25
18:39 02:15+1 Daily $30 $25
18:15 10:28+1 Mo Tu Th Fr Sa $35 $30
11:10 02:15+1 Mo Tu Th Fr Sa $35 $30
02:55 07:17 Daily $25 $20
13:12 17:35 Daily $25 $20
23:46 03:27+1 Daily $25 $20
18:39 21:26 Daily $25 $20
23:46 10:28+1 Mo Tu Th Fr Sa $35 $25
11:10 21:26 Mo Tu Th Fr Sa $35 $25
03:52 10:28 Mo Tu Th Fr Sa $30 $25
11:10 18:14 Mo Tu Th Fr Sa $30 $25
Ozbekiston Train VIP Business-class Economy-class
07:54 13:48 Mo Tu We Fr Sa Su $35 $25 $20
06:11 12:22 Mo Th Fr Su $35 $25 $20
15:55 21:50 Daily $35 $25 $20
07:54 12:10 Mo Tu We Fr Sa Su $30 $25 $20
17:20 21:36 Mo We Th Sa Su $30 $25 $20
08:05 12:22 Th Fr Su $30 $25 $20
17:33 21:50 Mo Tu We Fr Sa Su $30 $25 $20
07:54 13:00 Mo We Th Sa Su $35 $25 $20
17:20 22:32 Mo We Th Sa Su $35 $25 $20
07:09 12:22 Mo Th Fr Su $35 $25 $20
16:43 21:50 Mo Tu We Fr Sa Su $35 $25 $20
International train Tashkent-Dushanbe SV Coupe
15:38 09:33+1 Tu $65
International train Tashkent-Almaty SV Coupe
04:40 22:58 Tu Th Su $130 $80
04:40 11:49 Tu Th Su $75 $50

Please arrive 30 min before departure to allow sufficient time for security procedures.


Travel time is a little over 3 hours. Two wagon types -first and second class – are available, both of which offer comfortable seating.

Max speed: 140 km/h

Wagon Options:

  • 4 1st class cars with 39 seats each
  • 4 2nd class cars with 47 seats each
  • 1 dining car