This is a slow but regular train which usually runs at night, allowing passengers to sleep during the long trip. Check the Night Train Tashkent-Bukhara timetable and learn more about this train below.
Check out timetable and train information including carriages and a detailed schedule. If you click the request button and fill in the form, you will receive an immediate response from the system with further details (including ticket prices and delivery information).
To find out more about train classes and see photos, click on the train name.
Afrosiyob Train | VIP | Business-class | Economy-class | |
07:24 09:37 | Daily | $55 | $40 | $30 |
07:47 10:12 | Daily | $55 | $40 | $30 |
08:23 10:36 | Daily | $55 | $40 | $30 |
08:50 11:09 | Daily | $55 | $40 | $30 |
19:17 21:36 | Daily | $55 | $40 | $30 |
06:59 09:12 | Fr Sa Su | $55 | $40 | $30 |
06:07 08:29 | Daily | $55 | $40 | $30 |
16:27 18:48 | Daily | $55 | $40 | $30 |
16:59 19:27 | Daily | $55 | $40 | $30 |
17:37 19:53 | Daily | $55 | $40 | $30 |
18:05 20:20 | Fr Sa Su | $55 | $40 | $30 |
18:32 20:47 | Mo Tu We Th Fr Sa | $55 | $40 | $30 |
08:23 12:29 | Daily | $80 | $60 | $40 |
08:50 13:02 | Daily | $80 | $60 | $40 |
19:17 23:26 | Daily | $80 | $60 | $40 |
04:17 08:29 | Daily | $80 | $60 | $40 |
14:34 18:48 | Daily | $80 | $60 | $40 |
15:44 19:53 | Daily | $80 | $60 | $40 |
10:46 12:29 | Daily | $50 | $40 | $30 |
11:19 13:02 | Daily | $50 | $40 | $30 |
21:44 23:26 | Daily | $50 | $40 | $30 |
04:17 05:59 | Daily | $50 | $40 | $30 |
14:34 16:17 | Daily | $50 | $40 | $30 |
15:44 17:27 | Daily | $50 | $40 | $30 |
18:32 20:47 | Su | $55 | $40 | $30 |
09:22 11:05 | Fr Sa Su | $50 | $40 | $30 |
16:12 17:55 | Fr Sa Su | $50 | $40 | $30 |
Sharq Train | VIP | Business-class | Economy-class | |
09:00 12:24 | Daily | $30 | $25 | $20 |
19:30 22:49 | Daily | $30 | $25 | $20 |
08:35 12:30 | Daily | $30 | $25 | $20 |
20:00 23:34 | Daily | $30 | $25 | $20 |
09:00 15:24 | Daily | $40 | $30 | $25 |
19:30 01:44+1 | Daily | $40 | $30 | $25 |
05:31 12:30 | Daily | $40 | $30 | $25 |
16:55 23:34 | Daily | $40 | $30 | $25 |
12:44 15:24 | Daily | $30 | $25 | $20 |
23:04 01:44+1 | Daily | $30 | $25 | $20 |
05:31 07:55 | Daily | $30 | $25 | $20 |
16:55 19:21 | Daily | $30 | $25 | $20 |
Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
21:09 11:00+1 | Tu We Fr Sa | $55 | $35 | $30 |
17:15 08:02+1 | We Th Sa Su | $55 | $35 | $30 |
01:16 11:00 | We Th Sa Su | $45 | $30 | $25 |
00:00 03:38+1 | We Th Sa Su | $45 | $30 | $25 |
04:25 11:00 | We Th Sa Su | $35 | $30 | $25 |
17:20 00:18+1 | We Th Sa Su | $35 | $30 | $25 |
21:09 01:03+1 | Tu We Fr Sa | $30 | $25 | $20 |
03:54 08:02 | Mo Th Fr Su | $30 | $25 | $20 |
21:09 04:02+1 | Tu We Fr Sa | $40 | $30 | $25 |
00:39 08:02 | Mo Th Fr Su | $40 | $30 | $25 |
01:16 04:02 | We Th Sa Su | $30 | $25 | $20 |
00:39 03:38 | Mo Th Fr Su | $30 | $25 | $20 |
Night Train Tashkent-Alat | SV | Coupe | Platskart | |
22:33 06:26+1 | Tu Th Sa | $40 | $30 | $25 |
20:27 04:45+1 | Mo We Fr Su | $40 | $30 | $25 |
22:23 02:17+1 | Tu Th Sa | $30 | $25 | $20 |
00:56 04:54 | Tu Th Sa | $30 | $25 | $20 |
02:36 07:06 | Mo We Fr Su | $30 | $25 | $20 |
20:27 00:41+1 | Mo We Fr Su | $30 | $25 | $20 |
Night Train Tashkent-Nukus | SV | Coupe | Platskart | |
14:05 07:04+1 | Daily | $60 | $35 | $30 |
13:25 05:56+1 | Daily | $60 | $35 | $30 |
14:05 18:11 | Daily | $30 | $25 | $20 |
02:00 05:56 | Daily | $30 | $25 | $20 |
14:05 21:38 | Daily | $40 | $30 | $25 |
18:37 07:04+1 | Daily | $50 | $30 | $25 |
13:25 01:43+1 | Daily | $50 | $30 | $25 |
18:37 21:38 | Daily | $30 | $25 | $20 |
22:03 07:04+1 | Daily | $45 | $30 | $25 |
13:25 22:12 | Daily | $45 | $30 | $25 |
Night Train Tashkent-Termez | SV | Coupe | Platskart | |
19:39 09:22+1 | Daily | $50 | $35 | $25 |
18:24 09:05+1 | Daily | $50 | $35 | $25 |
19:39 23:41 | Daily | $30 | $25 | $20 |
04:36 09:05 | Daily | $30 | $25 | $20 |
23:54 09:22+1 | Daily | $35 | $25 | $20 |
18:24 04:22+1 | Daily | $35 | $25 | $20 |
Night train Tashkent-Andijan | Coupe | Platskart | ||
11:26 10:28+1 | Mo We Th Su | $40 | $35 | |
11:10 09:14+1 | Mo Tu Th Fr | $40 | $35 | |
11:26 17:35 | Daily | $25 | $20 | |
02:55 09:14 | Daily | $25 | $20 | |
11:26 23:31 | Daily | $30 | $25 | |
21:47 09:14+1 | Daily | $30 | $25 | |
11:26 03:27+1 | Daily | $35 | $30 | |
18:39 09:14+1 | Daily | $35 | $30 | |
18:15 23:31 | Daily | $25 | $20 | |
21:47 02:15+1 | Daily | $25 | $20 | |
18:15 03:27+1 | Daily | $30 | $25 | |
18:39 02:15+1 | Daily | $30 | $25 | |
18:15 10:28+1 | Mo We Th Su | $35 | $30 | |
11:10 02:15+1 | Mo Tu Th Fr | $35 | $30 | |
02:55 07:17 | Daily | $25 | $20 | |
13:12 17:35 | Daily | $25 | $20 | |
23:46 03:27+1 | Daily | $25 | $20 | |
18:39 21:26 | Daily | $25 | $20 | |
23:46 10:28+1 | Mo We Th Su | $35 | $25 | |
11:10 21:26 | Mo Tu Th Fr | $35 | $25 | |
03:52 10:28 | Mo Tu Th Fr | $30 | $25 | |
11:10 18:14 | Mo Tu Th Fr | $30 | $25 | |
Ozbekiston Train | VIP | Business-class | Economy-class | |
07:54 14:17 | Daily | $35 | $25 | $20 |
06:21 12:22 | Mo Th Fr Su | $35 | $25 | $20 |
15:47 21:48 | Daily | $35 | $25 | $20 |
07:54 12:10 | Daily | $30 | $25 | $20 |
18:00 22:47 | We Th Sa Su | $30 | $25 | $20 |
08:05 12:22 | Mo Th Fr Su | $30 | $25 | $20 |
17:31 21:48 | Daily | $30 | $25 | $20 |
07:54 13:23 | Daily | $35 | $25 | $20 |
18:00 23:43 | We Th Sa Su | $35 | $25 | $20 |
07:09 12:22 | Mo Th Fr Su | $35 | $25 | $20 |
16:41 21:48 | Daily | $35 | $25 | $20 |
International train Tashkent-Dushanbe | SV | Coupe | ||
15:38 09:33+1 | Tu | $65 | ||
International train Tashkent-Almaty | SV | Coupe | ||
04:30 22:02 | Mo We Fr | $130 | $80 | |
04:30 10:39 | Mo We Fr | $75 | $50 |
Please arrive 30 min before departure to allow sufficient time for security procedures.
Despite the name, it’s actually a whole network of trains that connect many cities in Uzbekistan with Tashkent. The train usually offers 2 and 4-person sleeper compartments and open cars with 54 bunk beds.
Max speed: 90 km/h
Wagon Options: