Full Train Timetable in Uzbekistan
This page shows all routes between the cities of Uzbekistan, divided by train type. You can familiarize yourself with the schedule of each individual train or start booking through OrexCA by clicking on the price.
This page shows all routes between the cities of Uzbekistan, divided by train type. You can familiarize yourself with the schedule of each individual train or start booking through OrexCA by clicking on the price.
The timetable below provides a full schedule of Uzbekistan trains in all directions. Use Uzbekistan train timetable below to start planning your rail trip; click on the price of the selected train to start booking; the schedule of the selected train is available upon clicking on the train name. The search form on the right hand will help you to find all the available trains on the route and date necessary for you.
Afrosiyob Train | VIP | Business-class | Economy-class | ||
Tashkent - Samarkand | 07:28 09:36 | Daily | $35 | $30 | $25 |
Tashkent - Samarkand | 08:00 10:08 | Daily | $35 | $30 | $25 |
Tashkent - Samarkand | 08:23 10:43 | Daily | $35 | $30 | $25 |
Tashkent - Samarkand | 08:56 11:04 | Daily | $35 | $30 | $25 |
Tashkent - Samarkand | 18:45 20:53 | Daily | $35 | $30 | $25 |
Samarkand - Tashkent | 06:11 08:21 | Daily | $35 | $30 | $25 |
Samarkand - Tashkent | 16:08 18:30 | Daily | $35 | $30 | $25 |
Samarkand - Tashkent | 17:07 19:17 | Daily | $35 | $30 | $25 |
Samarkand - Tashkent | 17:33 19:43 | Daily | $35 | $30 | $25 |
Samarkand - Tashkent | 17:58 20:08 | Daily | $35 | $30 | $25 |
Tashkent - Karshi | 08:00 11:21 | Daily | $35 | $30 | $25 |
Karshi - Tashkent | 16:43 20:08 | Daily | $35 | $30 | $25 |
Tashkent - Bukhara | 07:28 11:17 | Daily | $40 | $35 | $30 |
Tashkent - Bukhara | 08:56 12:45 | Daily | $40 | $35 | $30 |
Tashkent - Bukhara | 18:45 22:36 | Daily | $40 | $35 | $30 |
Bukhara - Tashkent | 04:29 08:21 | Daily | $40 | $35 | $30 |
Bukhara - Tashkent | 15:24 19:17 | Daily | $40 | $35 | $30 |
Bukhara - Tashkent | 15:50 19:43 | Daily | $40 | $35 | $30 |
Samarkand - Bukhara | 09:44 11:17 | Daily | $30 | $25 | $20 |
Samarkand - Bukhara | 11:12 12:45 | Daily | $30 | $25 | $20 |
Samarkand - Bukhara | 21:03 22:36 | Daily | $30 | $25 | $20 |
Bukhara - Samarkand | 04:29 06:03 | Daily | $30 | $25 | $20 |
Bukhara - Samarkand | 15:24 16:59 | Daily | $30 | $25 | $20 |
Bukhara - Samarkand | 15:50 17:25 | Daily | $30 | $25 | $20 |
Fast Train Bukhara-Khiva | Coupe | Platskart | |||
Khiva - Bukhara | 08:28 16:17 | Daily | $30 | $20 | |
Bukhara - Khiva | 21:43 04:57+1 | Mo | $30 | $20 | |
Sharq Train | 1st class | 2nd class | |||
Tashkent - Samarkand | 09:06 12:25 | Daily | $25 | $20 | |
Tashkent - Samarkand | 19:00 22:19 | Daily | $25 | $20 | |
Samarkand - Tashkent | 08:28 12:25 | Daily | $25 | $20 | |
Samarkand - Tashkent | 18:46 22:32 | Daily | $25 | $20 | |
Tashkent - Bukhara | 09:06 15:07 | Daily | $30 | $25 | |
Tashkent - Bukhara | 19:00 01:44+1 | Daily | $30 | $25 | |
Bukhara - Tashkent | 05:37 12:25 | Daily | $30 | $25 | |
Bukhara - Tashkent | 16:08 22:32 | Daily | $30 | $25 | |
Samarkand - Bukhara | 12:40 15:07 | Daily | $25 | $20 | |
Samarkand - Bukhara | 22:34 01:44+1 | Daily | $25 | $20 | |
Bukhara - Samarkand | 05:37 08:10 | Daily | $25 | $20 | |
Bukhara - Samarkand | 16:08 18:34 | Daily | $25 | $20 | |
Night Train Tashkent-Bukhara | SV | Coupe | Platskart | ||
Tashkent - Samarkand | 22:33 02:20+1 | Daily | $30 | $25 | $20 |
Samarkand - Tashkent | 02:05 06:34 | Daily | $30 | $25 | $20 |
Tashkent - Bukhara | 22:33 06:18+1 | Daily | $40 | $30 | $25 |
Bukhara - Tashkent | 22:42 06:34+1 | Daily | $40 | $30 | $25 |
Samarkand - Bukhara | 02:32 06:18 | Daily | $30 | $25 | $20 |
Bukhara - Samarkand | 22:42 01:33+1 | Daily | $30 | $25 | $20 |
Night Train Tashkent-Khiva | SV | Coupe | Platskart | ||
Tashkent - Khiva | 21:00 10:55+1 | Daily | $55 | $40 | $30 |
Khiva - Tashkent | 16:22 07:46+1 | Daily | $55 | $40 | $30 |
Bukhara - Khiva | 04:22 10:55 | Daily | $35 | $25 | $20 |
Khiva - Bukhara | 16:22 00:18+1 | Daily | $35 | $25 | $20 |
Samarkand - Khiva | 01:07 10:55 | Daily | $40 | $30 | $25 |
Khiva - Samarkand | 16:22 03:25+1 | Daily | $40 | $30 | $25 |
Night Train Tashkent-Nukus | SV | Coupe | Platskart | ||
Tashkent - Samarkand | 14:00 18:04 | Daily | $30 | $25 | $20 |
Samarkand - Tashkent | 02:05 06:34 | Daily | $30 | $25 | $20 |
Tashkent - Nukus | 14:00 07:19+1 | Daily | $60 | $40 | $30 |
Nukus - Tashkent | 13:25 06:34+1 | Daily | $60 | $40 | $30 |
Night Train Tashkent-Termez | SV | Coupe | Platskart | ||
Tashkent - Samarkand | 19:25 23:33 | Daily | $30 | $25 | $20 |
Samarkand - Tashkent | 04:23 08:57 | Daily | $30 | $25 | $20 |
Tashkent - Termez | 19:25 09:40+1 | Daily | $50 | $35 | $30 |
Termez - Tashkent | 17:43 08:57+1 | Daily | $50 | $35 | $30 |
Samarkand - Termez | 23:40 09:40+1 | Daily | $35 | $25 | $20 |
Termez - Samarkand | 17:43 04:16+1 | Daily | $35 | $25 | $20 |
Tashkent - Boysun | 19:25 06:49+1 | Daily | $40 | $30 | $25 |
Boysun - Tashkent | 20:33 08:57+1 | Daily | $40 | $30 | $25 |
Samarkand - Boysun | 23:40 06:49+1 | Daily | $35 | $25 | $20 |
Boysun - Samarkand | 20:33 04:16+1 | Daily | $35 | $25 | $20 |
Boysun - Termez | 06:59 09:40 | Daily | $35 | $25 | $20 |
Termez - Boysun | 17:43 20:22 | Daily | $35 | $25 | $20 |
Ozbekiston Train | VIP | Business-class | Economy-class | ||
Tashkent - Andijan | 07:55 13:46 | Daily | $35 | $25 | $20 |
Andijan - Tashkent | 15:55 21:45 | Daily | $35 | $25 | $20 |
Tashkent - Kokand | 07:55 12:06 | Daily | $30 | $25 | $20 |
Kokand - Tashkent | 17:33 21:45 | Daily | $30 | $25 | $20 |
Tashkent - Margilan | 07:55 12:56 | Daily | $30 | $25 | $20 |
Margilan - Tashkent | 16:43 21:45 | Daily | $30 | $25 | $20 |
Kokand - Andijan | 12:09 13:46 | Daily | $25 | $20 | $15 |
Andijan - Kokand | 15:55 17:30 | Daily | $25 | $20 | $15 |
Nasaf Train | 1st class | 2nd class | |||
Tashkent - Samarkand | 09:06 12:28 | Daily | $25 | $20 | |
Samarkand - Tashkent | 08:49 12:44 | Daily | $25 | $20 |
Please arrive 15 min before departure to allow sufficient time for boarding.